The main world markets.
At Keytrade Bank, you can trade on the main world markets. Here's an overview of the open hours for all the markets we offer.
Transaction rules
Learn about the specific
for each stock exchange.Open hours
empty-header | empty-header |
---|---|
Market | Openinghours |
NYSE | 3.30 pm till 10 pm * |
Amex | 3.30 pm till 10 pm * |
OTC-BB | 3.30 pm till 10 pm * |
Canada (TSX & TSX Venture) | 3.30 pm till 10 pm * |
Brussels & EuroNM | 9.00 am till 5.30 pm |
Amsterdam & EuroNM | 9.00 am till 5.30 pm |
Paris & EuroNM | 9.00 am till 5.30 pm |
Xetra & EuroNM | 9.00 am till 5.30 pm |
Madrid | 9.00 am till 5.30 pm |
Milan | 9.30 am till 5.40 pm |
London Stock Exchange | 9.00 am till 5.30 pm * |
Switzerland (SIX Swiss Exchange) | 9.00 am till 5.30 pm |
Helsinki | 9.00 am till 5.30 pm |
Stockholm | 9.00 am till 5.30 pm |
Copenhagen | 9.00 am till 5.00 pm |
Oslo | 9.00 am till 4.30 pm |
Euronext.Liffe (Brussels, Amsterdam, Paris) | 9.00 am till 5.30 pm |
Eurex options | 9.00 am till 5.30 pm |
US markets in pre-market | 2 pm till 3.15 pm * |
US markets in after-market | 10.15 pm till 00.30 am * |
* (CET) |